Speedrangliste 2016
| Name | Speed 5x10 sec | Spot | Brett | Segel | Finne | Datum |
| Marco Lang | 66.18 km/h | Wolfgangsee | Fanatic Falcon | North Warp 7.0 | CA 34cm | 2.7.2016 |
| Rainer Fuhrmann | 64.66 km/h | Zicksee | Isonic 80 | Severne Reflex 5.6 | ZSL 30 | 14.4.2016 |
| Franz Grabner | 64.44 km/h | Zicksee | Starboard Isonic 101 | Gun Sails GSR 5.6 | Gasoil 29 | 14.7.2016 |
| Walter Mittendorfer | 63.97 km/h | Gardasee | Starboard IS 107 | Severne Reflex 7.0 | Zfin 36 | 11.9.2016 |
| Martin Lenhardt | 63.93 km/h | Zicksee | Mix aus Falcon 100 custom speed Brettl | North Warp 7.0 | 36 of finns, 23 slingshot, 28 falcon | 24.4.2016 |
| Matthias Höller | 63.76 km/h | Podersdorf/NS | Fanatic Falcon 99 | North Warp 6.3 | G10 34cm | 27.6.2016 |
| Manuel Zugsbratl | 63.08 km/h | Zicksee | Patrik 92l | Point 7 Ac1 6.3 | 32cm | 24.4.2016 |
| Winfried Smola | 62.75 km/h | Zicksee | JP Slalom 59 | NP RS 6,4 | OF Fins SL 28 | 24.4.2016 |
| Horst Spreitzer | 62.24 km/h | Wolfgangsee | Fanatic Falcon 111 | P7 AC1 7.2 | Winheller LWS 36 | 15.4.2016 |
| Stefan Csaky | 61.72 km/h | Zicksee | Falcon 90 | North Warp 6.3 | Off Fins 32 | 24.4.2016 |
| Markus Purwitzer | 61.56 km/h | Mondsee | Staboard Isonic 107 | P7 AC1 7.8 | C-Fins 36 | 14.10.2016 |
| Peter Pfaffenbichler | 61.09 km/h | Illmittz/NS | Starboard Isonic 90 | Severne Reflex 7.0 | Pfaffi S3 31.5 | 3.4.2016 |
| Andreas Fischer Colbrie | 58.72 km/h | Zicksee | Patrik 92 | P 7 AC1 5,6 | Black Diamant 29 | 24.4.2016 |
| Mike Kalleitner | 57.59 km/h | Mondsee | F2 SX 80 Liter | Gun Sails GS-R 6,3 | C3 Sting 30 | 7.2.2016 |
| Alexander Wurzer | 56.851 km/h | Illimitz/NS | Starboard iSonic 107 | Severne Reflex 1 7.0 | Flying Objects 36 | 3.4.2016 |
| Roman Frühwald | 56.31 km/h | Zicksee | Naish SP 95 | Naish Grand Prix 5.8 | Flying Objects 32 | 5.8.2016 |
| Robert Sturm | 56.13 km/h | Weiden/NS | Fanatic Falcon Slalom 89 | Sailworks NX 6,2 | C3 sting 32cm | 10.4.2016 |
| Alex Nageler | 52.68 km/h | Neusiedlersee /Rust | Fanatic Falcon 138 | North Ram 7.0 | Z-Fins | 14.5.2016 |
| Alexander Burger | 49.44 km/h | Podersdorf/NS | Futura 111 | NP Hellcat 6,7 | C3 Sting 38 cm | 15.5.2016 |
| Peter Hörler | 49.15 km/h | Weiden/NS | Starboard 161 Formula | 8,2 Gaastra Vapor | 60er Deboichet | 2.4.2016 |
| Gerald Berger | 48.54 km/h | Podersdorf/NS | Starboard Isonic 107 | Severne Reflex 7.8 | Pfaffi 39.5cm | 22.5.2016 |
| Oliver Berger | 45.76 km/h | Podersdorf/NS | Starboard Futura 114 | Nort S-Type 7.3 | Drake S42 | 22.8.2016 |
| Andreas Wörle | 44.85 km/h | Breitenbrunn/NS | Fanatic Falcon 121 | North S-Type 7,8 | Winheller 42 | 5.3.2016 |
| Markus Kinzl | 44.65 km/h | Zicksee | Fanatic Skate 94 | North Idol 4.0 | Freestyle 19 | 14.4.2016 |
| Christian Weigl | 42.01 km/h | Podersdorf/NS | Tabou Rocket 135 | Neil Pryde Fusion 6,1 m² | Tabou Freeride 46cm | 3.7.2016 |
All rights reserved by Windsurfing Austria
ZVR: 085357976